We register all accepted gifts and benefits over AUD $100, excluding GST, within 28 days of receipt.
We're required to publish our register every quarter under the Australian Public Service Commission guidelines.
1 October 2024 to 31 December 2024
Gift ID | Date Received | Date Recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value (AUD) |
---|---|---|---|---|---|---|---|
Rec-264-2025 | 23/10/2024 | 4/11/2024 | Gift boxes of premium tea; one back pack | Americas, Africa, Asia, Middle East and Europe Command | Government of Pu’An Prefecture and PRC Ministry of Public Security, China | Provincial tour and formal banquet for FLEC members in China | 620 |
Rec-274-2025 | 30/08/2024 | 30/08/2024 | Hand crafted chess set | Office of the Commissioner | Indonesia National Police | Position held in AFP | 250 |
Rec-275-2025 | 21/11/2024 | 28/11/2024 | 4 x 100ml Gin Selection | Office of the Commissioner | Singapore Police | Position held in AFP | 350 |
Rec-276-2025 | 21/11/2024 | 28/11/2024 | Nacar Watch | Office of the Commissioner | Interpol | Position held in AFP | 300 |
1 July 2024 to 30 September 2024
Gift ID | Date Received | Date Recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value (AUD) |
---|---|---|---|---|---|---|---|
Rec-255-2025 | 1/08/2024 | 2/08/2024 | Dinner | Americas, Asia, Africa, Middle East & Europe Command | Microsoft Corp | Position held in AFP | 154 |
Rec-257-2025 | 25/07/2024 | 23/09/2024 | 6 bottles of Responder Bourbon | Specialist Protective Command | Responder Bourbon, USA | To be auctioned to raise funds for AFP Basketball and AFP Legacy | 300 |
Rec-258-2025 | 20/09/2024 | 23/09/2024 | Chocolate and flowers | Specialist Protective Command | Embassy of Oman | Thank you gift from stakeholder | 300 |
Rec-259-2025 | 1/08/2024 | 23/09/2024 | Garuda Airlines Platinum Status | Americas, Asia, Africa, Middle East & Europe Command | Garuda Indonesia | Position held in AFP | 300 |
Rec-260-2025 | 30/09/2024 | 30/09/2024 | QANTAS Chairman's Lounge Membership | Deputy Commissioner | QANTAS | Position held in AFP | Not applicable |
Rec-261-2025 | 30/09/2024 | 30/09/2024 | QANTAS Chairman's Lounge Membership | Deputy Commissioner | QANTAS | Position held in AFP | Not applicable |
1 April 2024 to 30 June 2024
Gift ID | Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value (AUD) |
---|---|---|---|---|---|---|---|
Rec-225-2024 | 19/03/2024 | 31/03/2024 | QANTAS Lounge Membership | Specialist Protective Command | QANTAS | Accumulation of Status credits | 300 |
Rec-226-2024 | 3/04/2024 | 3/04/2024 | QANTAS Lounge Membership | Southern Command | QANTAS | Accumulation of Status credits | 300 |
Rec-227-2024 | 3/04/2024 | 3/04/2024 | QANTAS Lounge Membership | Specialist Protective Command | QANTAS | Accumulation of Status credits | 300 |
Rec-231-2024 | 3/04/2024 | 3/04/2024 | VIRGIN Lounge Membership | Specialist Protective Command | VIRGIN | Accumulation of Status credits | 300 |
Rec-235-2024 | 1/04/2024 | 1/04/2024 | QANTAS Lounge Membership | Specialist Protective Command | QANTAS | Accumulation of Status credits | 300 |
Rec-237-2024 | 25/09/2023 | 10/04/2024 | Nokia G50 Mobile Phone | Pacific Command | Theodist Business Superstore | Thank you gift from stakeholder | 665 |
Rec-240-2024 | 11/03/2024 | 10/04/2024 | Nokia C01 Mobile Phone | Pacific Command | Theodist Business Superstore | Thank you gift from stakeholder | 230 |
Rec-244-2024 | 1/04/2024 | 10/04/2024 | QANTAS Lounge Membership | Southern Command | QANTAS | Accumulation of Status credits | 300 |
Rec-245-2024 | 4/04/2024 | 12/04/2024 | Rugby League Tickets | Pacific Command | Canberra Raiders | Tickets for International Delegation & AFP members | 140 |
Rec-246-2024 | 4/04/2024 | 12/04/2024 | Rugby League Tickets | Americas, Asia, Africa, Middle East & Europe Command | Canberra Raiders | Tickets for International Delegation & AFP members | 140 |
Rec-247-2024 | 4/04/2024 | 12/04/2024 | Rugby League Tickets | Pacific Command | Canberra Raiders | Tickets for International Delegation & AFP members | 140 |
Rec-248-2024 | 4/04/2024 | 12/04/2024 | Rugby League Tickets | Pacific Command | Canberra Raiders | Tickets for International Delegation & AFP members | 140 |
Rec-252-2024 | 12/06/2024 | 26/06/2024 | Ticket to Tasmanian Premier's State of the State Address | Southern Command | Tony McClement, Woolworths Group | Position held in AFP | 199 |
Rec-253-2024 | 12/06/2024 | 26/06/2024 | Ticket to Tasmanian Premier's State of the State Address | Southern Command | Tony McClement, Woolworths Group | Position held in AFP | 199 |
1 January to 31 March 2024
Gift ID | Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value (AUD) |
---|---|---|---|---|---|---|---|
Rec-207-2024 | 5/02/2024 | 6/02/2024 | QANTAS Lounge Membership | Crime Command | QANTAS | Accumulation of Status credits | $300 |
Rec-208-2024 | 7/02/2024 | 7/02/2024 | QANTAS Lounge Membership | Pacific Asia Command | QANTAS | Accumulation of Status credits | 300 |
Rec-209-2024 | Jan-24 | 15/02/2024 | Virgin Lounge Membership | Policing Development & Innovation | Virgin | Accumulation of Status credits | 300 |
Rec-210-2024 | Jan-24 | 15/02/2024 | Virgin Lounge Membership | Northern Command | Virgin | Accumulation of Status credits | 300 |
Rec-211-2024 | Jan-24 | 22/02/2024 | 2 Aust Open Caps & 2 Towels | Southern Command | Tennis Australia | Thank you gift from stakeholder | 120 |
Rec-212-2024 | 23/02/2024 | 1/03/2024 | QANTAS Lounge Membership | People Command | QANTAS | Accumulation of Status credits | 300 |
Rec-213-2024 | Jan-24 | 6/03/2024 | QANTAS Lounge Membership | Southern Command | QANTAS | Accumulation of Status credits | 300 |
Rec-214-2024 | Mar-24 | 7/03/2024 | QANTAS Lounge Membership | Crime Command | QANTAS | Accumulation of Status credits | 300 |
Rec-215-2024 | Mar-24 | 13/03/2024 | QANTAS Lounge Membership | Southern Command | QANTAS | Accumulation of Status credits | 300 |
Rec-216-2024 | Mar-24 | 15/03/2024 | QANTAS Lounge Membership | Southern Command | QANTAS | Accumulation of Status credits | 300 |
Rec-232-2024 | Jan-24 | Jan-24 | Picture Frame | Office of the Commissioner | Singapore Police | Position held in AFP | 150 |
Rec-233-2025 | Jan-24 | Jan-24 | Watch | Office of the Commissioner | Interpol | Position held in AFP | 350 |