AFP Enterprise Agreement 2024-2027
Details the conditions under which most AFP staff work. But it does NOT apply to staff who are:
- SES employees
- deployed overseas, other than in external territories, under section 40H(1) of the Australian Federal Police Act if a section 40H(2) determination is also in place
- special members of the AFP who were appointed under section 40E of the Australian Federal Police Act, and who weren't AFP employees before their appointment.
Download the Enterprise Agreement
File icon
(pdf, 1.02 MB)
Salary rates
Classification Structure Base Salary Rates (bands 1 to 8)
Band | Increment Point | 4.5% Effective on the Commencement Date |
4.0% Effective 12 months after the Commencement Date |
2.7% Effective 24 months after the Commencement Date |
---|---|---|---|---|
1 | 1.1 | $56,057 | $ 58,299 | $59,873 |
1.2 | $58,033 | $ 60,354 | $ 61,984 | |
1.3 | $60,146 | $ 62,552 | $ 64,241 | |
1.4 | $62,263 | $ 64,754 | $ 66,502 | |
2 | 2.1 | $62,263 | $ 64,754 | $ 66,502 |
2.2 | $64,673 | $ 67,260 | $ 69,076 | |
2.3 | $67,017 | $ 69,698 | $ 71,580 | |
2.4 | $69,536 | $ 72,317 | $ 74,270 | |
2.5 | $72,339 | $ 75,233 | $ 77,264 | |
3 | 3.1 | $72,339 | $ 75,233 | $ 77,264 |
3.2 | $75,280 | $ 78,291 | $ 80,405 | |
3.3 | $78,221 | $ 81,350 | $ 83,546 | |
3.4 | $81,343 | $ 84,597 | $ 86,881 | |
3.5 | $84,458 | $ 87,836 | $ 90,208 | |
4 | 4.1 | $84,458 | $ 87,836 | $ 90,208 |
4.2 | $87,904 | $ 91,420 | $ 93,888 | |
4.3 | $91,346 | $ 95,000 | $ 97,565 | |
4.4 | $95,157 | $ 98,963 | $101,635 | |
4.5 | $99,285 | $103,256 | $106,044 | |
5 | 5.1 | $99,285 | $103,256 | $106,044 |
5.2 | $103,429 | $107,566 | $110,470 | |
5.3 | $107,559 | $111,861 | $114,881 | |
6 | 6.1 | $107,559 | $111,861 | $114,881 |
6.2 | $113,117 | $117,642 | $120,818 | |
6.3 | $118,673 | $123,420 | $126,752 | |
7 | 7.1 | $118,673 | $123,420 | $126,752 |
7.2 | $122,890 | $127,806 | $131,257 | |
7.3 | $127,101 | $132,185 | $135,754 | |
8 | 8.1 | $127,101 | $132,185 | $135,754 |
8.2 | $132,722 | $138,031 | $141,758 | |
8.3 | $138,349 | $143,883 | $147,768 |
Technical Specialist Classification Structure Base Salary Rates (levels 1 to 4)
Specialist level | Increment Point | 4.5% Effective on the Commencement Date |
4.0% Effective 12 months after the Commencement Date |
2.7% Effective 24 months after the Commencement Date |
---|---|---|---|---|
1 | 1.1 | $127,565 | $132,668 | $136,250 |
1.2 | $131,493 | $136,753 | $140,445 | |
1.3 | $134,967 | $140,366 | $144,156 | |
1.4 | $138,443 | $143,981 | $147,868 | |
1.5 | $141,915 | $147,592 | $151,577 | |
1.6 | $145,389 | $151,205 | $155,288 | |
2 | 2.1 | $147,369 | $153,264 | $157,402 |
2.2 | $150,841 | $156,875 | $161,111 | |
2.3 | $154,313 | $160,486 | $164,819 | |
2.4 | $157,785 | $164,096 | $168,527 | |
2.5 | $161,256 | $167,706 | $172,234 | |
2.6 | $164,728 | $171,317 | $175,943 | |
3 | 3.1 | $172,999 | $179,919 | $184,777 |
3.2 | $176,608 | $183,672 | $188,631 | |
3.3 | $180,218 | $187,427 | $192,488 | |
3.4 | $183,825 | $191,178 | $196,340 | |
3.5 | $187,435 | $194,932 | $200,195 | |
3.6 | $191,044 | $198,686 | $204,051 | |
4 | 4.1 | $196,298 | $204,150 | $209,662 |
4.2 | $199,910 | $207,906 | $213,519 | |
4.3 | $203,521 | $211,662 | $217,377 | |
4.4 | $207,133 | $215,418 | $221,234 | |
4.5 | $210,744 | $219,174 | $225,092 | |
4.6 | $214,356 | $222,930 | $228,949 |
Classification | 4.5% Effective on the Commencement Date |
4.0% Effective 12 months after the Commencement Date |
2.7% Effective 24 months after the Commencement Date |
---|---|---|---|
EL Minimum | $168,355 | $175,089 | $179,816 |
EL1 | $173,733 | $180,682 | $185,560 |
EL2 | $179,114 | $186,279 | $191,309 |
EL3 | $184,494 | $191,874 | $197,055 |
EL4 | $189,872 | $197,467 | $202,799 |
EL5 | $195,253 | $203,063 | $208,546 |
EL6 | $200,632 | $208,657 | $214,291 |
EL7 | $206,011 | $214,251 | $220,036 |
EL8 | $211,391 | $219,847 | $225,783 |
EL9 | $216,771 | $225,442 | $231,529 |
EL Maximum | $222,149 | $231,035 | $237,273 |